About The Department
The Department offers Undergraduate, Post Graduate and a Doctoral degree on full time basis. Industrial Visits, Trainings and Projects are an integral part of the courses offered by Department of Life Sciences and Biotechnology. The course has been designed to acquaint students with an advanced knowledge of areas of Biological Sciences.
The Department of Life Sciences and Biotechnology embraces excellence in modern teaching and facilitates higher education in Life science, Biotechnology, Microbiology and Biochemistry at bachelor’s, master’s, and doctorate levels with a multi- and interdisciplinary approach. Department has excellent faculties with interdisciplinary global exposures and a vibrant globally leading vision to do excellence in teaching and research in frontiers of Biological Sciences. Biological science is a comprehensive scientific study of living organisms such as animals, humans, plants, and microorganisms like bacteria and fungi. Under the leadership of our Honourable Vice-Chancellor, the Department of Life Sciences and Biotechnology is committed to providing quality training in different courses related to areas of Biological Sciences (Life Sciences, Biotechnology, Biochemistry, Microbiology, Agricultural Sciences, Food Technology, Environmental Sciences, Forensic Science, Human Molecular Genetics, Plant Sciences and Animal Sciences).
Department of Life Sciences and Biotechnology offers excellent high-level research opportunities in the following area of Biological Sciences:
Vision
Our vision is to become global leader in the field of Biological Sciences and to create excellence in research, promote innovation & encourage entrepreneurial activity and disseminating knowledge by providing inspirational learning to produce professional leaders for serving the society.
Department is well equipped with advanced research facility in the fields of Biochemistry, Biotechnology, Microbiology, Molecular Biology and Genetic Engineering, Molecular plant-microbe Interactions, Molecular and Cellular Immunology, Applied Microbiology, Cancer Biology, Drug Discovery, etc.
Faculty Details
S. No. | Faculty Name & Designation | Research Area |
1. | Dr. Nand Lal (M. Sc., Ph.D.) Professor, Director & Head | Plant Molecular Biology & Biotechnology, Stress Physiology/ Biochemistry |
2. | Dr. Sudhir Kumar Awasthi (M. Sc., Ph.D.) Pro-Vice Chancellor,Professor & Dean | Biochemistry & Immunology |
3. | Dr. Varsha Gupta (M.Sc., Ph.D.) Professor | Immunology & Rheumatology |
4. | Dr. Rolee Sharma (M.Sc., Ph.D.) Professor | Immunobiochemistry, Host-Pathogen Interactions, Targeted Drug Delivery |
5. | Dr. Rajesh Kumar (M.Sc., Ph.D.) Associate Professor | Clinical Biochemistry |
6. | Dr. Shilpa Deshpande Kaistha (M. Sc., Ph.D.) Associate Professor | Applied Microbiology |
7. | Dr. Rajeev Mishra (M. Sc., Ph.D.) Associate Professor | Cancer & Molecular Biology |
8. | Dr. Pramod K. Yadav (M. Sc., Ph.D.) Associate Professor | Molecular Enzymology & Structural Biology |
9. | Dr. Anuradha Kalani (M. Sc., Ph.D.) Associate Professor | Neurobiology, Mitochondria & Exosomes Biology |
10. | Dr. V.K. Varma Assistant Professor | Parasitology, Hydrobiology & Hematology of Fish |
11. | Dr. Alok Pandey (M. Sc., Ph.D.) Assistant Professor | Molecular Plant-Microbe Interactions, Molecular Genetics, Molecular Microbiology, Plant Immunity |
12. | Dr. Gaurav Kumar (M. Sc., Ph.D.) Assistant Professor | Neurobiology & Systems Biology |
13. | Dr. Ajay Kumar Pandey (M. Tech., Ph.D.) Assistant Professor | Microbial Technology, Biofuels & Industrial Biotechnology |
14. | Dr. Soni Gupta (M. Sc., Ph.D.) Assistant Professor | Plant Biotechnology, Reverse Genetics, Medicinal & Aromatic Plants |
15. | Dr. Akhilendra Pratap Bharati (M. Sc., Ph.D.) Assistant Professor | Molecular Biology, Epigenetics & Transcription Regulation |
16. | Dr. Ranjana Gautam (M. Sc., Ph.D.) Assistant Professor | Genetic Crop Improvement &Plant Microbe Interaction |
17. | Dr. V. Sreeharsha Rachapudi (M. Sc., Ph.D.) Assistant Professor | Plant Molecular Biology, Renewable Energy & Biofuels |
18. | Dr. Chandresh Sharma (M.Sc., Ph.D.) Assistant Professor | Translational Biotechnology |
Course Offered
S. No. | Name of Courses | Duration | Eligibility | Seats | Fees (Rupees per year) |
1. | B.Sc. (Life Sciences) | 3 Years | 10+2 degree, (Biology/Mathematics group) with 50% marks in aggregate | 60 | 34,293/- |
2. | B.Sc. (Biotechnology) | 3 Years | Intermediate (10+2), with any of the combination of subjects amongst biology and mathematics with at least 50% marks in aggregate (5% relaxation for SC/ST) | 120 | 34,093//- |
3. | B.Sc. (Hons.) Biological Sciences | 4 Years | The Higher Secondary SchoolCertificate (passed with 40%) 11 years (5+3+3) examination conducted by the Board of Secondary and Higher Secondary Education in the Science stream or Vocational stream in the subjects notified by the University from time to time. | 60 | 34,200/- |
4. | B.Sc. (Biochemistry, Botany, Zoology) | 3 Years | 10+2 degree, (Biology/Mathematics group) with 50% marks in aggregate | 60 | 30,000/- |
5. | B.Sc. (Agriculture) | 4 Years | 10+2 degree, (Biology/Mathematics group) with 50% marks in aggregate | 60 | 40,000/- |
6. | B.Sc. (Horticulture) | 4 Years | 10+2 degree, (Biology/Mathematics group) with 50% marks in aggregate | 60 | 40,000/- |
7. | M.Sc. (Life Sciences) | 2 Years | 10+2+3 degree, (B.Sc. /B.Tech /B.Pharma /B.V.Sc./M.B.B.S.) with any of the subject amongst Zoology, Botany, Chemistry, Microbiology, Biochemistry, Environmental Sciences, Biotechnology, Mathematics, Physics, Medical Laboratory Technology, Medical Microbiology, Bioinformatics, Food Technology, Nutrition Science, Computer Science, Hospital Administration, and allied subjects with at least 50% marks in aggregate, (relaxation of 5% for SC/ST/Differently abled students). | 40 | 10,343/- |
8. | M.Sc. (Biotechnology) | 2 Years | Bachelor’s degree, with any of the combination of subjects amongst Zoology, Botany, Chemistry, Microbiology, Biochemistry, Environmental Sciences, Biotechnology, Mathematics and Physics with at least 50% marks in aggregate (5% relaxation for SC/ST). | 30 | 53,643/- |
9. | M.Sc. (Biochemistry) | 2 Years | Bachelor’s degree (B.Sc./ B.Tech./ B.Pharma/ B.V.Sc./M.B.B.S.) with any of the subjects amongst Zoology, Botany, Chemistry, Microbiology, Biochemistry, Environmental Science, Biotechnology, Mathematics, Physics, Medical Laboratory Technology, Medical Microbiology, Bioinformatics, Food Technology, Nutrition Science, Computer Science, Hospital Administration and allied subjects at Bachelor level with at least 40% marks in aggregate(relaxation as per university rule) | 30 | 44,200/- |
10. | M.Sc. (Microbiology) | 2 Years | Bachelor degree (minimum three year course) in biological sciences with at least 50% marks in aggregate (5% relaxation for SC/ST) | 40 | 54,200/- |
11. | M.Sc. (Food Technology) | 2 years | B.Sc. (Food Technology), B.Tech. (Food Technology), B.Sc. (Agriculture), B.Sc. (PCM/ZBC) or any Science graduate from a recognized University with at least 50% marks in aggregate (5% relaxation for SC/ST). | 40 | 44,200/- |
12. | M.Sc. (Biomedical Sciences) | 2 Years | Bachelor’s degree (B.Sc./B.Tech. /B. Pharma/B.V.Sc./M.B.B.S.) with any of the subject amongst Zoology, Botany, Chemistry, Microbiology, Biochemistry, Environmental Sciences, Biotechnology, Mathematics, Physics, Medical Laboratory Technology, Medical Microbiology, Bioinformatics, Food Technology, Nutrition Science, Computer Science, Hospital Administration, and allied subjects at Bachelor level with at least 50% marks in aggregate (relaxation of 5% for SC/ST/Differently abled students). | 60 | 60,000/- |
13. | M.Sc. (Integrated) (Biotechnology) | 5 Years | 10+2 degree, (Biology/Mathematics group) with 50% marks in aggregate | 60 | 30,000/-To 50,000/- |
14. | M.Sc. (Integrated) (Microbiology) | 5 Years | 10+2 degree, (Biology/Mathematics group) with 50% marks in aggregate | 60 | 30,000/-To 50,000/- |
15. | M.Sc. (Human Molecular Genetics) | 2 years | 10+2+3 degree, (B.Sc. /B.Tech /B.Pharma /B.V.Sc./M.B.B.S.) with one of the subject as genetics/zoology/botany/biotechnology/biochemistry with 50% marks in aggregate, (relaxation of 5% for SC/ST/Differently abled students). | 40 | 55,000/- |
16. | M.Sc. Botany (Plant Sciences) | 2 Years | 10+2+3 degree (B.Sc. /B.Tech /B.Pharma /B.V.Sc./M.B.B.S.) with one of the subject as Botany/Biotechnology with at least 50% marks in aggregate (relaxation of 5% for SC/ST/Differently abled students). | 40 | 20,000/- |
17. | M.Sc. Zoology (Animal Sciences) | 2 Years | 10+2+3 degree (B.Sc. /B.Tech /B.Pharma /B.V.Sc./M.B.B.S.) with one of the subject as Zoology/Biotechnology with at least 50% marks in aggregate (relaxation of 5% for SC/ST/Differently abled students). | 40 | 20,000/- |
17. | M.Sc. (Environmental Science and Technology) | 2 Years | Bachelor degree (minimum three year course) in sciences with at least 50% marks in aggregate (5% relaxation for SC/ST) | 30 | 45,000/- |
18. | M. Sc. (Pharmaceutical Biotechnology) | 2 Years | 10+2+3 degree (B.Sc. Biology) with at least 50% marks in aggregate (relaxation of 5% for SC/ST/Differently abled students). | 40 | 1,30,000/- |
19. | M.Sc. (Forensic Science) | 2 Years | 10+2+3 degree (B.Sc. /B.Tech /B.Pharma /B.V.Sc./M.B.B.S.) with one of the subjects as science / Forensic Science/ Medicine / Engineering / Pharmacy with at least 50% for General/OBC (NCL)/EWS category candidates, (relaxation of 5% for SC/ST/Differently abled students). | 40 | 50,000/- |
Contact
Name | Contact |
Dr. Nand Lal(M. Sc., Ph.D.)Professor, Director & Head | nl_pr@yahoo.co.in+91-9839342316 |
Dr. Rajeev Mishra(M. Sc., Ph.D.)Associate Professor | rajeevm@csjmu.ac.in |
Dr. Pramod K. Yadav (M. Sc., Ph.D.)Associate Professor | ypramod@csjmu.ac.in |